Product Description:
Mancozvip M45 is a broad-spectrum, contact fungicide widely used for protecting crops against a variety of fungal diseases. It is a dependable solution for preventive control of fungal infections in fruits, vegetables, cereals, oilseeds, and plantation crops.
Mode of Action:
It is a broad-spectrum fungicide with protective action. Mancozvip acts by inhibiting multiple enzyme activities in fungal spores through its multi-site contact action, preventing the germination of spores and halting disease progression at an early stage.
| Crops | Target Pest/Disease | Dose per Acre (gm/ml) |
|---|---|---|
| Wheat | Brown & Black rust, Blight | 600-800 |
| Maize | Leaf blight, DM | 600-800 |
| Paddy | Blast | 600-800 |
| Jowar | Leaf Spot | 600-800 |
| Potato | Early Blight, Late Blight | 600-800 |
| Tomato | LB, Buck eye rot, Leaf spot | 600-800 |
| Banana | Cigar end rot, Tip Rot, Sigatoka leaf spot | 600-800 |
| Grapes | Angular leaf spot, DM, Anthracnose | 600-800 |
| Chilli | Fruit rot, ripe rot, leaf spot | 600-800 |
| Chilli | Damping Off | 3g (soil drench) |
| Groundnut | Tikka disease & rust | 600-800 |
| Groundnut | Collar rot, Leaf spot | 25 to 30/ 10 kg seed |
| Cauliflower | Collar rot | 3 |
| Cauliflower | Leaf spot | 600-800 |
| Guava | Fruit rot | 20 |
| Banana | Cigar end rot, Tip Rot, Sigatoka leaf spot | 600-800 |
| Apple | Scab, Sooty blotch | 30 |
| Cumin | Blight | 600-800 |
Benefits: